Oduber and the MEP: Our Common Enemy
I can't help but wonder: are Arubans that easy to fool, that cowardly, or that complacent? Maybe a little of all of the above?
Tourism Losses in
Changes in | ||||||
2004-2006 | ||||||
(in total visitors per month, to nearest hundred) | ||||||
| ||||||
Month | 2004 (1) | 2005 | % Change | 2006 | %Change | |
Jan | 57,300 | 65,700 (1) | +1.15 | 58,900 (4) | -10.30 | |
Feb | 61,600 | 59,600 (1) | -3.25 | 53,500 (4) | -10.30 | |
Mar | 58,300 | 65,400 (1) | +1.22 | 58,700 (4) | -10.30 | |
Apr | 67,000 | 65,900 (1) | -1.64 | 59,100 (4) | -10.30 | |
May | 57,200 | 25,600 (1) | -44.75 | 23,300 (4) | -9.00 | |
Jun | 53,900 | 48,800 (6) | -9.45 | 39,100 (2) | -8.80 | |
Jul | 69,900 | 67,500 (5) | -3.50 | 61,400 (7) | -9.00 | |
Aug | 68,300 | 65,900 (5) | -3.50 | 60,000 (7) | -9.00 | |
Sep | 52,600 | 50,800 (5) | -3.50 | 46,200 (7) | -9.00 | |
Oct | 62,500 | 37,500 (3) | -40.00 | 34,100 (7) | -9.00 | |
Nov | 58,600 | 52,300 (8) | -10.72 | 47,600 (7) | -9.00 | |
Dec | 61,100 | 54,600 (8) | -10.72 | 49,700 (7) | -9.00 | |
| | | | | | |
Totals | 728,300 | 659,600 | | 591,600 | | |
| | | | | | |
% change 2004-2005: -9.44% (-68,700 tourists from 2004) | | |||||
% change 2005-2006: -10.30% (-68,000 additional tourists from 2005) | | |||||
| | |||||
Loss of revenue, 2005 (est): $1,793,000 | | |||||
Loss of revenue, 2006 (est): $1,774,800 | | |||||
Loss of revenue since June 1, 2005: $3,567,800 from hotel and lodging industry alone | | |||||
| | |||||
Loss of jobs, 2005 (est): 78 | | |||||
Loss of jobs, 2006 (est): 80 | | |||||
Loss of jobs since June 1, 2005: 158 | | |||||
| | |||||
( 1 ) 2004 data provided by Caribbean Tourism Association. | | |||||
( 2 ) -8.8% loss reported by Central Bank of | | |||||
( 3 ) 40% loss from previous October as reported by Central Bank of | | |||||
( 4 ) 10.3% loss first half of 2006 as reported by Central Bureau of Statistics / Central Bank of | | |||||
( 5 ) 3.5% loss from 3rd quarter 2004 as reported by AM Digital, 10/28/05. | | |||||
( 6 ) projected losses based on average changes in first quarter 2005. | | |||||
( 7 ) projected losses based on average changes from June 2005 to June 2006 (last available data). | | |||||
( 8 ) projected losses based on average changes from previous months of 2005. | |
Methodology:
Assumed: Normal average occupancy rate of hotels in Aruba is 82.2% (Jan 2004 – May 2005 monthly average according to the Central Bank of
Assumed: 21% of
Note that anecdotal evidence from
Note that 2005 data was obtained by reducing 2004 figures in the same month according to reports from those sources listed above. Where monthly reports from Aruban sources were missing, the nearest month’s figures were carried over (either positive or negative).
Note that, in an effort to obtain fair and impartial results, every effort was made to err in favor of
Note that loss of jobs assumes that the average Aruban earns $21,800 USD a year (source: CIA Factbook on
Note that this study only includes losses from hotel and lodging interests in
Note that neither the Aruba Tourism Authority, the Aruba Hotel and Tourism Association, nor the Central Bank of